Podrška
Usluge
Crna Gora
(bez PDV-a)
(s PDV-om)
Izbornik
Očisti
Lista dijelova
Prijava/Registrirajte se
0.00
(bez PDV-a)
Kupujte po
Electronic Components, Power & Connectors
Electronic Components, Power & Connectors
Elektrika,automatizacija i kablovi
Elektrika,automatizacija i kablovi
Mechanical, Fluid Power & Tools
Mechanical, Fluid Power & Tools
PPE, Safety, Test & IT
PPE, Safety, Test & IT
Pomorstvo
Pomorstvo
Robne marke
Robne marke
NOVO!
NOVO!
RS Better World
RS Better World
Tražite nešto drugo?
Podrška
Podrška
Usluge
Usluge
Postavke stranice
Jezik
Jezik
(bez PDV-a)
(s PDV-om)
Kupujte po
Electronic Components, Power & Connectors
Electronic Components, Power & Connectors
Elektrika,automatizacija i kablovi
Elektrika,automatizacija i kablovi
Mechanical, Fluid Power & Tools
Mechanical, Fluid Power & Tools
PPE, Safety, Test & IT
PPE, Safety, Test & IT
Pomorstvo
Pomorstvo
Robne marke
Robne marke
NOVO!
NOVO!
RS Better World
RS Better World
Home
/
Electronic Components, Power & Connectors
/
Optoelektronika i displeji
/
Fibre Optic Components
Fibre Optic Transceivers
Fibre optic transceivers are devices that uses fibre optic technology to receive and send data. Unlike
fibre optic receivers
or
fibre optic transmitters
, fibre optic transceivers incl...
Čitaj više
Sakrij filtre
Prikazuje se
1-20
od
45
proizvoda
Poredaj po:
Relevantnost
Cijena (visoka-niska)
Cijena (niska-visoka)
Sakrij filtre
Filter
Pokazati
20
40
60
Filter
Poredaj
Filter
Poredaj
Relevantnost
Cijena (visoka-niska)
Cijena (niska-visoka)
Brand
FIT-Foxconn (1)
Hirschmann (10)
Planet (7)
Siemens (27)
Maximum Data Rate
10000Mbps (3)
1000Mbps (23)
100Mbps (14)
125Mbps (2)
2500Mbps (2)
Product Type
Fibre Optic Transceiver (45)
Connector Shape
Rectangular (34)
Square (9)
Transmitter Typical Rise Time
220ps (1)
Transmitter Typical Fall Time
220ps (1)
Receiver Jitter at Maximum Data Rate
226ps (1)
3.5ps (4)
Number of Pins
1 (5)
20 (1)
Mount Type
Slot (1)
Through Hole (1)
Connector Type
LC (21)
SFP (4)
Maximum Data Transmission Distance
10km (2)
20km (2)
25km (1)
2km (2)
45km (1)
5000m (1)
550m (3)
65km (1)
Wavelength of Peak Sensitivity
1310nm (16)
850nm (3)
Length
130mm (1)
14mm (1)
50mm (10)
57.8mm (1)
57mm (3)
Height
13mm (1)
18mm (10)
28mm (1)
9mm (27)
Width
13.8mm (1)
14mm (26)
20mm (10)
57mm (1)
60mm (1)
Standards/Approvals
Class 1, EN 61000-6-2:2005, EN 61000-6-4:2007 (Class A), Group IIC, UL 60950-1, EN 60079-0: 2006, ATEX 0145 X, EN 60079-15: 2005, II 3 G Ex nA II T4, KEMA 07, CSA C22.2 No. 60950-1-03, FM3611: Class 1 (1)
Class 1, Group IIC, ATEX 0145 X, II 3 G Ex nA II T4, CSA C22.2 No. 60950-1-03, KEMA 07, EN 60079-15: 2005, EN 61000-6-4:2007 (Class A), FM3611: Class 1, EN 61000-6-2:2005, EN 60079-0: 2006, UL 60950-1 (1)
CSA C22.2 No. 60950-1-03, FM3611: Class 1, ATEX 0145 X, Group IIC, UL 60950-1, Class 1, EN 61000-6-2:2005, EN60079-15: 2005, Group A, Divison 2, EN 60079-0: 2006, D / T4, II 3 G Ex nA II T4, EN 61000-6-4:2007 (Class A), T4, KEMA 07, Zone 2 (1)
CSA C22.2 No. 60950-1-03, Group IIC, Class 1, II 3 G Ex nA II T4, EN 61000-6-4:2007 (Class A), EN 60079-15: 2005, KEMA 07, EN 61000-6-2:2005, EN 60079-0: 2006, FM3611: Class 1, ATEX 0145 X, UL 60950-1 (1)
CSA C22.2 No. 60950-1-03, UL 60950-1, EN 60079-15: 2005, ATEX 0145 X, Class 1, II 3 G Ex nA II T4, FM3611: Class 1, Group IIC, EN 61000-6-4:2007 (Class A), EN 60079-0: 2006, EN 61000-6-2:2005, KEMA 07 (1)
EN 55022 Class A, FCC 47CFR Part 15, EN 61000-4-3, EN 61000-4-5, EN 61000-4-2, EN60950, Class A, EN 61000-4-4, EN 61000-4-6 (1)
EN 60079-0: 2006, Class 1, FM3611: Class 1, EN 61000-6-2:2005, EN 61000-6-4:2007 (Class A), CSA C22.2 No. 60950-1-03, ATEX 0145 X, Group IIC, EN 60079-15: 2005, UL 60950-1, II 3 G Ex nA II T4, KEMA 07 (1)
EN 60079-0: 2006, CSA C22.2 No. 60950-1-03, KEMA 07, EN 61000-6-4:2007 (Class A), UL 60950-1, EN 60079-15: 2005, ATEX 0145 X, II 3 G Ex nA II T4, FM3611: Class 1, Group IIC, EN 61000-6-2:2005, Class 1 (1)
EN 60079-15: 2005, Group IIC, Class 1, EN 60079-0: 2006, KEMA 07, UL 60950-1, CSA C22.2 No. 60950-1-03, EN 61000-6-2:2005, II 3 G Ex nA II T4, EN 61000-6-4:2007 (Class A), FM3611: Class 1, ATEX 0145 X (1)
EN 60079-15: 2005, Group IIC, Class 1, FM3611: Class 1, EN 61000-6-2:2005, EN 60079-0: 2006, CSA C22.2 No. 60950-1-03, EN 61000-6-4:2007 (Class A), ATEX 0145 X, II 3 G Ex nA II T4, KEMA 07, UL 60950-1 (1)
EN 60079-15: 2005, Group IIC, FM3611: Class 1, EN 61000-6-2:2005, EN 60079-0: 2006, CSA C22.2 No. 60950-1-03, II 3 G Ex nA II T4, KEMA 07, EN 61000-6-4:2007 (Class A), Class 1, UL 60950-1, ATEX 0145 X (1)
EN 60950 (3)
EN 61000-4-4, EN60950, EN 61000-4-3, FCC 47CFR Part 15, EN 55022, EN 61000-4-2, EN 61000-4-5, EN 61000-4-6 (1)
EN 61000-4-5, EN60950, EN 61000-4-6, EN 55022, EN 61000-4-3, EN 61000-4-2, FCC 47CFR Part 15, IEEE 802.3-2000, EN 61000-4-4 (1)
EN 61000-4-6, EN 61000-4-5, EN 55022, FCC 47CFR Part 15, EN60950, EN 61000-4-4, Class A, EN 61000-4-2, EN 61000-4-3 (1)
EN 61000-6-2, EN 61000-6-4 (Class A) (1)
EN 61000-6-2:2005, EN 61000-6-4 (Class A), CSA C22.2 No. 60950-8, EN 61000-6-4:2007, UL 60950-1, EN 61000-6-2 (1)
EN 61000-6-4:2007 (Class A), EN 61000-6-2:2005 (1)
EN, UL (4)
EN60950 (1)
FCC 47CFR Part 15, EN 61000-4-3, EN 61000-4-2, EN 61000-4-5, Class A, EN 61000-4-6, EN 55022, EN 61000-4-4 (1)
FCC 47CFR Part 15, EN60950, Class A (1)
FM3611: Class 1, EN 61000-6-4:2007 (Class A), CSA C22.2 No. 60950-1-03, Class 1, EN 60079-15: 2005, UL 60950-1, II 3 G Ex nA II T4, ATEX 0145 X, Group IIC, EN 61000-6-2:2005, KEMA 07, EN 60079-0: 2006 (1)
Group IIC, UL 60950-1, EN 61000-6-4:2007 (Class A), EN 60079-0: 2006, FM3611: Class 1, ATEX 0145 X, II 3 G Ex nA II T4, Class 1, EN 60079-15: 2005, EN 61000-6-2:2005, KEMA 07, CSA C22.2 No. 60950-1-03 (1)
KEMA 07, Class 1, CSA C22.2 No. 60950-1-03, EN 61000-6-4:2007 (Class A), EN 60079-15: 2005, EN 61000-6-2:2005, ATEX 0145 X, FM3611: Class 1, EN 60079-0: 2006, UL 60950-1, Group IIC, II 3 G Ex nA II T4 (1)
KEMA 07, Class 1, II 3 G Ex nA II T4, EN 61000-6-4:2007 (Class A), CSA C22.2 No. 60950-1-03, ATEX 0145 X, EN 60079-15: 2005, EN 60079-0: 2006, UL 60950-1, FM3611: Class 1, EN 61000-6-2:2005, Group IIC (1)
KEMA 07, EN 60079-15: 2005, ATEX 0145 X, UL 60950-1, EN 61000-6-2:2005, EN 61000-6-4:2007 (Class A), CSA C22.2 No. 60950-1-03, EN 60079-0: 2006, Group IIC, FM3611: Class 1, Class 1, II 3 G Ex nA II T4 (1)
KEMA 07, II 3 G Ex nA II T4, EN 60079-0: 2006, FM3611: Class 1, ATEX 0145 X, EN 61000-6-2:2005, Class 1, Group IIC, EN 61000-6-4:2007 (Class A), EN 60079-15: 2005, CSA C22.2 No. 60950-1-03, UL 60950-1 (1)
No (1)
REACH, RoHS (1)
RoHS (4)
RoHS Conforms, REACH Regulation No SVHC (1)
UL 60950-1, EN 61000-6-2, EN 61000-6-4 (Class A), EN 61000-6-4:2007, CSA C22.2 No. 60950-8, EN 61000-6-2:2005 (1)
UL 60950-1, EN 61000-6-2:2005, EN 61000-6-4:2007, EN 61000-6-2, CSA C22.2 No. 60950-8, EN 61000-6-4 (Class A) (1)
UL 60950-1, Group IIC, EN 60079-15: 2005, KEMA 07, FM3611: Class 1, EN 61000-6-4:2007 (Class A), CSA C22.2 No. 60950-1-03, EN 61000-6-2:2005, EN 60079-0: 2006, II 3 G Ex nA II T4, ATEX 0145 X, Class 1 (1)
UL, EN (1)
Output Signal Type
TTL (1)
Minimum Fibre Size
50μm (4)
9μm (1)
Series
M-FAST SFP-MM/LC (1)
M-FAST SFP-SM+/LC (1)
M-SFP-2.5-MM/LC EEC (1)
M-SFP-2.5-SM+/LC EEC (1)
M-SFP-LX/LC (1)
M-SFP-MX/LC EEC (1)
M-SFP-SX/LC (1)
MFB (1)
MFB-F20 (1)
MGB (2)
MGB-SX (1)
MGB-TSX (1)
MGB-TSX2 (1)
Scalance (5)
SFP-FAST-MM/LC-EEC (1)
Maximum Fibre Size
125μm (8)
Brand
Maximum Data Rate
Product Type
Connector Shape
Transmitter Typical Rise Time
Transmitter Typical Fall Time
Receiver Jitter at Maximum Data Rate
Number of Pins
Mount Type
Connector Type
Maximum Data Transmission Distance
Wavelength of Peak Sensitivity
Length
Height
Width
Standards/Approvals
Output Signal Type
Minimum Fibre Size
Series
Maximum Fibre Size